Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19337 | Sex: | Ewe |
| Name/Tag: | US MARC 9616051 | Conception Type: | |
| Date of Birth: | Mar 21, 1996 | Birth Type: | Twins |
| Sire: | o18180 US MARC 9316235 | Color: | WHITE |
| Dam: | o18621 US MARC 9416311 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19337 US MARC 9616051
| Sire: o18180 Twin WHITE US MARC 9316235 | ||||||
| Dam: o18621 Trip WHITE US MARC 9416311 | ||||||
