Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19340 | Sex: | Ewe |
Name/Tag: | US MARC 9616067 | Conception Type: | |
Date of Birth: | Mar 23, 1996 | Birth Type: | Twins |
Sire: | o18641 US MARC 9416135 | Color: | WHITE |
Dam: | o18992 US MARC 9516279 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19340 US MARC 9616067
Sire: o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o18992 Trip WHITE US MARC 9516279 | ||||||