Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19354 | Sex: | Ewe |
Name/Tag: | US MARC 9616119 | Conception Type: | |
Date of Birth: | Mar 26, 1996 | Birth Type: | Twins |
Sire: | o18641 US MARC 9416135 | Color: | WHITE |
Dam: | o18623 US MARC 9416315 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19354 US MARC 9616119
Sire: o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o18623 Trip WHITE US MARC 9416315 | ||||||