Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19357 | Sex: | Ewe |
| Name/Tag: | US MARC 9616126 | Conception Type: | |
| Date of Birth: | Mar 26, 1996 | Birth Type: | Triplet |
| Sire: | o18635 US MARC 9416030 | Color: | WHITE |
| Dam: | o18547 US MARC 9416050 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 24 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19357 US MARC 9616126
| Sire: o18635 Trip WHITE US MARC 9416030 | ||||||
| Dam: o18547 Twin WHITE US MARC 9416050 | ||||||
