Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19377 | Sex: | Ewe |
| Name/Tag: | US MARC 9616185 | Conception Type: | |
| Date of Birth: | Mar 28, 1996 | Birth Type: | Twins |
| Sire: | o18635 US MARC 9416030 | Color: | WHITE |
| Dam: | o18947 US MARC 9516081 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19377 US MARC 9616185
| Sire: o18635 Trip WHITE US MARC 9416030 | ||||||
| Dam: o18947 Trip WHITE US MARC 9516081 | ||||||
