Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19390 | Sex: | Ewe |
Name/Tag: | US MARC 9616219 | Conception Type: | |
Date of Birth: | Apr 1, 1996 | Birth Type: | Single |
Sire: | o18635 US MARC 9416030 | Color: | WHITE |
Dam: | o18983 US MARC 9516246 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19390 US MARC 9616219
Sire: o18635 Trip WHITE US MARC 9416030 | ||||||
Dam: o18983 Twin WHITE US MARC 9516246 | ||||||