Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19394 | Sex: | Ewe |
Name/Tag: | US MARC 9616236 | Conception Type: | |
Date of Birth: | Apr 3, 1996 | Birth Type: | Triplet |
Sire: | o18643 US MARC 9416153 | Color: | WHITE |
Dam: | o18995 US MARC 9516292 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19394 US MARC 9616236
Sire: o18643 Trip WHITE US MARC 9416153 | ||||||
Dam: o18995 Twin WHITE US MARC 9516292 | ||||||