Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19395 | Sex: | Ewe |
Name/Tag: | US MARC 9616243 | Conception Type: | |
Date of Birth: | Apr 4, 1996 | Birth Type: | Single |
Sire: | o18643 US MARC 9416153 | Color: | WHITE |
Dam: | o19385 US MARC 9516310 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | ||
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19395 US MARC 9616243
Sire: o18643 Trip WHITE US MARC 9416153 | ||||||
o18168 Trip WHITE US MARC 9316034 | ||||||
Dam: o19385 Twin WHITE b.04/14/1995 US MARC 9516310 | ||||||
o18562 Quad WHITE US MARC 9416110 | ||||||