Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19419 | Sex: | Ewe |
| Name/Tag: | 3L 94-404 | Conception Type: | Natural Birth |
| Date of Birth: | Jan 29, 1994 | Birth Type: | Quadruplet |
| Sire: | o16689 3L 154 SIR JOHN | Color: | WHITE |
| Dam: | o15667 3L 0453 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 46 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Jul 13, 2004 |
Pedigree of 19419 3L 94-404
| o12844 Quad BLACK LAROSH 3011 | ||||||
| Sire: o16689 Trip BLACK b.03/03/1991 3L 154 SIR JOHN | ||||||
| o15044 Quint WHITE 3L 8609 | ||||||
| Dam: o15667 Trip WHITE 3L 0453 | ||||||
