Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19437 | Sex: | Ewe |
| Name/Tag: | GLEN AVON F268 | Conception Type: | |
| Date of Birth: | Feb 18, 1996 | Birth Type: | Triplet |
| Sire: | o11201 GLEN AVON 263 | Color: | WHITE |
| Dam: | o18190 GLEN AVON 596 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 35 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19437 GLEN AVON F268
| Sire: o11201 Trip WHITE GLEN AVON 263 | ||||||
| o14758 Quad WHITE DIDO 88088 | ||||||
| Dam: o18190 Trip WHITE b.03/13/1993 GLEN AVON 596 | ||||||
| o16967 Quad WHITE GLEN AVON 525 | ||||||
