Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19502 | Sex: | Ewe |
| Name/Tag: | WINCHELL 0497G TAMMI | Conception Type: | |
| Date of Birth: | Mar 17, 1996 | Birth Type: | Twins |
| Sire: | o18051 ROCK HOUSE FARM 5 | Color: | BLACK |
| Dam: | o19198 SHENANDOAH 1996 | Pattern: | |
| Sire's Owner at Mating: | CAROL WINCHELL | Spotting: | |
| Dam's Owner at Mating: | Dam Age at Birth: | 12 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | CAROL WINCHELL | Last Revised: | Apr 3, 2002 |
Pedigree of 19502 WINCHELL 0497G TAMMI
