Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19539 | Sex: | Ram |
Name/Tag: | HAUGH 97-12 | Conception Type: | |
Date of Birth: | May 15, 1997 | Birth Type: | Twins |
Sire: | o19016 MAGEE 179B | Color: | WHITE |
Dam: | o19195 HOUSE MOUNTAIN 427 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | 15 months | |
Breeder (Dam's Owner at Birth): | Date Registered: | Jul 17, 1998 | |
Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19539 HAUGH 97-12
Sire: o19016 Quad WHITE MAGEE 179B | ||||||
o17256 Quad WHITE HOUSE MOUNTAIN 211 | ||||||
Dam: o19195 Twin WHITE b.02/26/1996 HOUSE MOUNTAIN 427 | ||||||
o18211 Twin WHITE HOUSE MOUNTAIN 299 | ||||||