Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19703 | Sex: | Ewe |
Name/Tag: | US MARC 9716006 | Conception Type: | |
Date of Birth: | Mar 16, 1997 | Birth Type: | Twins |
Sire: | o19002 US MARC 9516151 | Color: | WHITE |
Dam: | o19702 US MARC 9616214 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19703 US MARC 9716006
Sire: o19002 Trip WHITE US MARC 9516151 | ||||||
o18635 Trip WHITE US MARC 9416030 | ||||||
Dam: o19702 Trip WHITE b.03/31/1996 US MARC 9616214 | ||||||
o18608 Trip WHITE US MARC 9416251 | ||||||