Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19711 | Sex: | Ewe |
| Name/Tag: | US MARC 9716025 | Conception Type: | |
| Date of Birth: | Mar 18, 1997 | Birth Type: | Twins |
| Sire: | o19004 US MARC 9516173 | Color: | WHITE |
| Dam: | o19338 US MARC 9616063 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
| Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19711 US MARC 9716025
| Sire: o19004 Quad WHITE US MARC 9516173 | ||||||
| o18180 Twin WHITE US MARC 9316235 | ||||||
| Dam: o19338 Trip WHITE b.03/22/1996 US MARC 9616063 | ||||||
| o18605 Twin WHITE US MARC 9416240 | ||||||
