Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19730 | Sex: | Ewe |
Name/Tag: | US MARC 9716080 | Conception Type: | |
Date of Birth: | Mar 22, 1997 | Birth Type: | Single |
Sire: | o19004 US MARC 9516173 | Color: | WHITE |
Dam: | o19345 US MARC 9616087 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19730 US MARC 9716080
Sire: o19004 Quad WHITE US MARC 9516173 | ||||||
o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o19345 Twin WHITE b.03/24/1996 US MARC 9616087 | ||||||
o18551 Trip WHITE US MARC 9416059 | ||||||