Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19739 | Sex: | Ewe |
| Name/Tag: | US MARC 9716100 | Conception Type: | |
| Date of Birth: | Mar 25, 1997 | Birth Type: | Single |
| Sire: | o19006 US MARC 9516232 | Color: | WHITE |
| Dam: | o19318 US MARC 9616014 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
| Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19739 US MARC 9716100
| Sire: o19006 Trip WHITE US MARC 9516232 | ||||||
| o18180 Twin WHITE US MARC 9316235 | ||||||
| Dam: o19318 Twin WHITE b.03/18/1998 US MARC 9616014 | ||||||
| o18949 Trip WHITE US MARC 9516097 | ||||||
