Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 19749 | Sex: | Ewe |
| Name/Tag: | US MARC 9716125 | Conception Type: | |
| Date of Birth: | Mar 27, 1997 | Birth Type: | Single |
| Sire: | o19003 US MARC 9516162 | Color: | WHITE |
| Dam: | o19341 US MARC 9616069 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
| Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19749 US MARC 9716125
| Sire: o19003 Quad WHITE US MARC 9516162 | ||||||
| o18653 Twin WHITE US MARC 9416346 | ||||||
| Dam: o19341 Twin WHITE US MARC 9616069 | ||||||
| o18934 Trip WHITE US MARC 9516029 | ||||||
