Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19757 | Sex: | Ewe |
Name/Tag: | US MARC 9716150 | Conception Type: | |
Date of Birth: | Mar 30, 1997 | Birth Type: | Single |
Sire: | o19002 US MARC 9516151 | Color: | WHITE |
Dam: | o19368 US MARC 9616155 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19757 US MARC 9716150
Sire: o19002 Trip WHITE US MARC 9516151 | ||||||
o18635 Trip WHITE US MARC 9416030 | ||||||
Dam: o19368 Twin WHITE b.03/27/1996 US MARC 9616155 | ||||||
o18941 Twin WHITE US MARC 9516048 | ||||||