Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o19768 | Sex: | Ewe |
Name/Tag: | US MARC 9716193 | Conception Type: | |
Date of Birth: | Apr 2, 1997 | Birth Type: | Twins |
Sire: | o19006 US MARC 9516232 | Color: | WHITE |
Dam: | o19332 US MARC 9616038 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19768 US MARC 9716193
Sire: o19006 Trip WHITE US MARC 9516232 | ||||||
o18641 Trip WHITE US MARC 9416135 | ||||||
Dam: o19332 Twin WHITE b.03/20/1996 US MARC 9616038 | ||||||
o18543 Trip WHITE US MARC 9416021 | ||||||