Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19769 | Sex: | Ewe |
| Name/Tag: | US MARC 9716195 | Conception Type: | |
| Date of Birth: | Apr 3, 1997 | Birth Type: | Single |
| Sire: | o18172 US MARC 9316109 | Color: | WHITE |
| Dam: | o19314 US MARC 9616009 | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 13 months |
| Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
| Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19769 US MARC 9716195
| Sire: o18172 Quad WHITE US MARC 9316109 | ||||||
| o18641 Trip WHITE US MARC 9416135 | ||||||
| Dam: o19314 Twin WHITE b.03/17/1996 US MARC 9616009 | ||||||
| o18617 Twin WHITE US MARC 9416285 | ||||||
