Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19778 | Sex: | Ewe |
Name/Tag: | US MARC 9716230 | Conception Type: | |
Date of Birth: | Apr 8, 1997 | Birth Type: | Single |
Sire: | o18172 US MARC 9316109 | Color: | WHITE |
Dam: | o19378 US MARC 9616191 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | |
Current Owner: | US MARC | Last Revised: | Apr 3, 2002 |
Pedigree of 19778 US MARC 9716230
Sire: o18172 Quad WHITE US MARC 9316109 | ||||||
o18635 Trip WHITE US MARC 9416030 | ||||||
Dam: o19378 Twin WHITE b.03/28/1996 US MARC 9616191 | ||||||
o18923 Sngl WHITE US MARC 9516009 | ||||||