Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19792 | Sex: | Ewe |
| Name/Tag: | OR7/65.9,18/DA | Conception Type: | |
| Date of Birth: | Apr 21, 1997 | Birth Type: | Twins |
| Sire: | o18167 US MARC 9316018 | Color: | WHITE |
| Dam: | o16067 LV0/65,L2/LA | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 84 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Dale Amendt | Last Revised: | Apr 3, 2002 |
Pedigree of 19792 OR7/65.9,18/DA
| o16619F | ||||||
| Sire: o18167 Trip WHITE b.02/08/1993 US MARC 9316018 | ||||||
| o16225 | ||||||
| Dam: o16067 Quint WHITE LV0/65,L2/LA | ||||||
