Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o19796 | Sex: | Ewe |
| Name/Tag: | OR7/65.8.2,18/DA | Conception Type: | |
| Date of Birth: | Apr 18, 1997 | Birth Type: | Triplet |
| Sire: | o18167 US MARC 9316018 | Color: | WHITE |
| Dam: | o19062 BL5/65.8,18/LA | Pattern: | |
| Sire's Owner at Mating: | Spotting: | ||
| Dam's Owner at Mating: | Dam Age at Birth: | 24 months | |
| Breeder (Dam's Owner at Birth): | Date Registered: | ||
| Current Owner: | Last Revised: | Apr 3, 2002 |
Pedigree of 19796 OR7/65.8.2,18/DA
| o16619F | ||||||
| Sire: o18167 Trip WHITE b.02/08/1993 US MARC 9316018 | ||||||
| o16225 | ||||||
| Dam: o19062 Quad WHITE BL5/65.8,18/LA | ||||||
