Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 19939 | Sex: | Ewe |
Name/Tag: | DIDO 98-7 | Conception Type: | |
Date of Birth: | Feb 7, 1998 | Birth Type: | Triplet |
Sire: | o19932 PH 4098 | Color: | WHITE |
Dam: | o16519 ROOT Y688 | Pattern: | |
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | DAVID & LISA FOWLER | Dam Age at Birth: | 96 months |
Breeder (Dam's Owner at Birth): | DAVID & LISA FOWLER | Date Registered: | Jul 1, 1998 |
Current Owner: | MIKE & GLENDA FOSS | Last Revised: | Apr 3, 2002 |
Pedigree of 19939 DIDO 98-7
o19189 Quad WHITE MAGEE 284B | ||||||
Sire: o19932 Trip WHITE b.01/27/1997 PH 4098 | ||||||
o15607 Quad WHITE PH B-21 | ||||||
o10879 Quint BONHAM 24 | ||||||
Dam: o16519 Quad WHITE b.02/14/1990 ROOT Y688 | ||||||
o11801 Quad SILVER 526 | ||||||