Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 20229 | Sex: | Ewe |
Name/Tag: | WEE CROFT 9928 IRIS | Conception Type: | |
Date of Birth: | Mar 18, 1999 | Birth Type: | Twins |
Sire: | o19261 FTR 520 | Color: | WHITE |
Dam: | o19637 COOK 7018 | Pattern: | |
Sire's Owner at Mating: | SANDRA DE MASTER | Spotting: | |
Dam's Owner at Mating: | SANDRA DE MASTER | Dam Age at Birth: | 24 months |
Breeder (Dam's Owner at Birth): | SANDRA DE MASTER | Date Registered: | Jun 24, 1999 |
Current Owner: | SANDRA DE MASTER | Last Revised: | Apr 3, 2002 |
Pedigree of 20229 WEE CROFT 9928 IRIS
o18094 | ||||||
Sire: o19261 Quad WHITE b.04/01/1995 FTR 520 | ||||||
o17270 Trip WHITE b.04/11/1991 FTR 286 | ||||||
o18031F Quad WHITE MAGEE A451 | ||||||
Dam: o19637 Trip WHITE b.03/28/1997 COOK 7018 | ||||||
o18535 Quad WHITE COOK 2038 | ||||||