Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 20293 | Sex: | Ewe |
| Name/Tag: | US MARC 9916032 | Conception Type: | |
| Date of Birth: | Mar 17, 1999 | Birth Type: | Twins |
| Sire: | o19301 US MARC 9616129 | Color: | WHITE |
| Dam: | o19732 US MARC 9716083 | Pattern: | |
| Sire's Owner at Mating: | US MARC | Spotting: | |
| Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 24 months |
| Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | Sep 3, 1999 |
| Current Owner: | TODD & PEGGY HINTZ | Last Revised: | Apr 3, 2002 |
Pedigree of 20293 US MARC 9916032
