Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 20309 | Sex: | Ewe |
Name/Tag: | US MARC 9916103 | Conception Type: | |
Date of Birth: | Mar 23, 1999 | Birth Type: | Single |
Sire: | o19688 US MARC 9716003 | Color: | WHITE |
Dam: | o19387 US MARC 9616209 | Pattern: | |
Sire's Owner at Mating: | US MARC | Spotting: | |
Dam's Owner at Mating: | US MARC | Dam Age at Birth: | 36 months |
Breeder (Dam's Owner at Birth): | US MARC | Date Registered: | Sep 3, 1999 |
Current Owner: | TODD & PEGGY HINTZ | Last Revised: | Apr 3, 2002 |
Pedigree of 20309 US MARC 9916103