Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 20462 | Sex: | Ewe |
Name/Tag: | GLEN AVON 771 | Conception Type: | |
Date of Birth: | Jan 28, 1999 | Birth Type: | Twins |
Sire: | o19432 GLEN AVON 730 | Color: | WHITE |
Dam: | o19053 GLEN AVON 676 | Pattern: | |
Sire's Owner at Mating: | Mrs Harold Judy & Sons | Spotting: | |
Dam's Owner at Mating: | Mrs Harold Judy & Sons | Dam Age at Birth: | 48 months |
Breeder (Dam's Owner at Birth): | Mrs Harold Judy & Sons | Date Registered: | Jan 18, 2000 |
Current Owner: | Mrs Harold Judy & Sons | Last Revised: | Apr 3, 2002 |
Pedigree of 20462 GLEN AVON 771
o11201 Trip WHITE GLEN AVON 263 | ||||||
Sire: o19432 Trip WHITE b.03/01/1996 GLEN AVON 730 | ||||||
o16973 Twin WHITE GLEN AVON 499 | ||||||
Dam: o19053 Trip WHITE GLEN AVON 676 | ||||||