Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 22497 | Sex: | Ewe |
| Name/Tag: | SMITH 19260021 | Conception Type: | Natural Birth |
| Date of Birth: | Mar 23, 2004 | Birth Type: | Triplet |
| Sire: | o22012 SMITH OK0019260015 YODA | Color: | BLACK |
| Dam: | o21534 MCKAIG BM 7819 | Pattern: | |
| Sire's Owner at Mating: | CINDY SMITH | Spotting: | |
| Dam's Owner at Mating: | CINDY SMITH | Dam Age at Birth: | 48 months |
| Breeder (Dam's Owner at Birth): | CINDY SMITH | Date Registered: | Oct 4, 2004 |
| Current Owner: | PAM AVENT | Last Revised: | Oct 4, 2004 |
Pedigree of 22497 SMITH 19260021
