Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o27726 | Sex: | Ewe |
| Name/Tag: | BRIARFIELD 0111 | Conception Type: | Natural Birth |
| Date of Birth: | Apr 5, 2015 | Birth Type: | Quadruplet |
| Sire: | o26652 Ironwood Hill 13-17 | Color: | BLACK |
| Dam: | o26649 Ironwood Hill 13-11 | Pattern: | |
| Sire's Owner at Mating: | CAROL MANGER | Spotting: | |
| Dam's Owner at Mating: | CAROL MANGER | Dam Age at Birth: | 24 months |
| Breeder (Dam's Owner at Birth): | CAROL MANGER | Date Registered: | Aug 21, 2015 |
| Current Owner: | JOHN GRANT FISHER | Last Revised: | Aug 21, 2015 |
Pedigree of 27726 BRIARFIELD 0111
