Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 27829 | Sex: | Ewe |
| Name/Tag: | BRIARFIELD 1501-TARA | Conception Type: | Natural Birth |
| Date of Birth: | Mar 31, 2015 | Birth Type: | Quadruplet |
| Sire: | o26652 Ironwood Hill 13-17 | Color: | BLACK |
| Dam: | o26647 Ironwood Hill 13-07 | Pattern: | |
| Sire's Owner at Mating: | CAROL MANGER | Spotting: | HST |
| Dam's Owner at Mating: | CAROL MANGER | Dam Age at Birth: | 23 months |
| Breeder (Dam's Owner at Birth): | CAROL MANGER | Date Registered: | Sep 30, 2015 |
| Current Owner: | CAROL MANGER | Last Revised: | Sep 30, 2015 |
Pedigree of 27829 BRIARFIELD 1501-TARA
