Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 27831 | Sex: | Ewe |
Name/Tag: | BRIARFIELD 1509-TORI | Conception Type: | Natural Birth |
Date of Birth: | Apr 24, 2015 | Birth Type: | Triplet |
Sire: | o26652 Ironwood Hill 13-17 | Color: | BLACK |
Dam: | o26651 Ironwood Hill 13-28 | Pattern: | |
Sire's Owner at Mating: | CAROL MANGER | Spotting: | HST |
Dam's Owner at Mating: | CAROL MANGER | Dam Age at Birth: | 24 months |
Breeder (Dam's Owner at Birth): | CAROL MANGER | Date Registered: | Sep 30, 2015 |
Current Owner: | CAROL MANGER | Last Revised: | Sep 30, 2015 |
Pedigree of 27831 BRIARFIELD 1509-TORI