Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 27836 | Sex: | Ram |
Name/Tag: | BRIARFIELD 1506-TOBY | Conception Type: | Natural Birth |
Date of Birth: | Apr 5, 2015 | Birth Type: | Quadruplet |
Sire: | o26652 Ironwood Hill 13-17 | Color: | BROWN |
Dam: | o26649 Ironwood Hill 13-11 | Pattern: | |
Sire's Owner at Mating: | CAROL MANGER | Spotting: | Piebald |
Dam's Owner at Mating: | CAROL MANGER | Dam Age at Birth: | 24 months |
Breeder (Dam's Owner at Birth): | CAROL MANGER | Date Registered: | Sep 30, 2015 |
Current Owner: | CAROL MANGER | Last Revised: | Sep 30, 2015 |
Pedigree of 27836 BRIARFIELD 1506-TOBY