Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o27903 | Sex: | Ewe |
Name/Tag: | Ironwood Hill IWH 15-022 Emily | Conception Type: | Natural Birth |
Date of Birth: | Apr 17, 2015 | Birth Type: | Triplet |
Sire: | o27083 Ironwood Hill IWH 14-24 Clark | Color: | BROWN |
Dam: | o25751 WILLFORD R 259-12 Emilia | Pattern: | |
Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | HST |
Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 36 months |
Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Nov 24, 2015 |
Current Owner: | Teresa A Fallon & Andrew Nagerl | Last Revised: | Nov 24, 2015 |
Pedigree of 27903 Ironwood Hill IWH 15-022 Emily