Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 27928 | Sex: | Ewe |
| Name/Tag: | Ironwood Hill IWH 15-074 | Conception Type: | Natural Birth |
| Date of Birth: | Apr 27, 2015 | Birth Type: | Twins |
| Sire: | o27361 Ironwood Hill IWH 14-12 | Color: | BLACK |
| Dam: | o27099 Ironwood Hill IWH 14-14 Greta | Pattern: | |
| Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | |
| Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 12 months |
| Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Nov 25, 2015 |
| Current Owner: | THYS & EUGENIA SCHUHMACHER | Last Revised: | Nov 25, 2015 |
Pedigree of 27928 Ironwood Hill IWH 15-074
