Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o29218 | Sex: | Ewe |
| Name/Tag: | Ironwood Hill IWH 0242 | Conception Type: | Natural Birth |
| Date of Birth: | Mar 25, 2016 | Birth Type: | Twins |
| Sire: | o27083 Ironwood Hill IWH 14-24 Clark | Color: | WHITE |
| Dam: | o27103 Ironwood Hill IWH 14-29 Marilyn | Pattern: | |
| Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | |
| Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 23 months |
| Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Nov 14, 2017 |
| Current Owner: | Teresa A Fallon & Andrew Nagerl | Last Revised: | Nov 14, 2017 |
Pedigree of 29218 Ironwood Hill IWH 0242
