Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | o29219 | Sex: | Ram |
| Name/Tag: | Ironwood Hill IWH 0305 | Conception Type: | Natural Birth |
| Date of Birth: | Apr 4, 2016 | Birth Type: | Twins |
| Sire: | o27361 Ironwood Hill IWH 14-12 | Color: | BLACK |
| Dam: | o27099 Ironwood Hill IWH 14-14 Greta | Pattern: | Badgerface |
| Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | |
| Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 23 months |
| Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | Nov 14, 2017 |
| Current Owner: | Teresa A Fallon & Andrew Nagerl | Last Revised: | Nov 14, 2017 |
Pedigree of 29219 Ironwood Hill IWH 0305
