Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o29579 | Sex: | Ewe |
Name/Tag: | Ironwood Hill IWH 0252 | Conception Type: | Natural Birth |
Date of Birth: | Mar 26, 2016 | Birth Type: | Triplet |
Sire: | o27361 Ironwood Hill IWH 14-12 | Color: | GREY |
Dam: | o27096 Ironwood Hill IWH 14-15 Grace | Pattern: | Badgerface |
Sire's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Spotting: | |
Dam's Owner at Mating: | Teresa A Fallon & Andrew Nagerl | Dam Age at Birth: | 26 months |
Breeder (Dam's Owner at Birth): | Teresa A Fallon & Andrew Nagerl | Date Registered: | May 29, 2018 |
Current Owner: | Teresa A Fallon & Andrew Nagerl | Last Revised: | May 29, 2018 |
Pedigree of 29579 Ironwood Hill IWH 0252