Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | o29750X | Sex: | Ewe |
Name/Tag: | SI02 0022 Madeline | Conception Type: | Natural Birth |
Date of Birth: | Birth Type: | ||
Sire: | Color: | ||
Dam: | Pattern: | ||
Sire's Owner at Mating: | Spotting: | ||
Dam's Owner at Mating: | Dam Age at Birth: | ||
Breeder (Dam's Owner at Birth): | Date Registered: | Jul 30, 2018 | |
Current Owner: | JOAN FLINT | Last Revised: | Jul 30, 2018 |
Pedigree of 29750X SI02 0022 Madeline
Sire: | ||||||
Dam: | ||||||