Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 31407 | Sex: | Ewe |
Name/Tag: | CHILDERS FARM 2052 | Conception Type: | Natural Birth |
Date of Birth: | Mar 10, 2020 | Birth Type: | Triplet |
Sire: | o28372 CHILDERS FARM 1551 | Color: | WHITE |
Dam: | o30471 CHILDERS FARM 1911 | Pattern: | |
Sire's Owner at Mating: | David Childers | Spotting: | |
Dam's Owner at Mating: | David Childers | Dam Age at Birth: | 12 months |
Breeder (Dam's Owner at Birth): | David Childers | Date Registered: | Aug 19, 2020 |
Current Owner: | David Childers | Last Revised: | Aug 19, 2020 |
Pedigree of 31407 CHILDERS FARM 2052