Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 31635 | Sex: | Ewe |
| Name/Tag: | VTX0476 0003 Buttercup | Conception Type: | Natural Birth |
| Date of Birth: | Apr 13, 2020 | Birth Type: | Triplet |
| Sire: | o31048 VTX0476 0002 Zeus | Color: | FAWN |
| Dam: | o29479 Dancing Moon 102 Nayla | Pattern: | |
| Sire's Owner at Mating: | MEREDITH DAVIS | Spotting: | Piebald |
| Dam's Owner at Mating: | MEREDITH DAVIS | Dam Age at Birth: | 27 months |
| Breeder (Dam's Owner at Birth): | MEREDITH DAVIS | Date Registered: | Nov 24, 2020 |
| Current Owner: | Last Revised: | Nov 24, 2020 |
Pedigree of 31635 VTX0476 0003 Buttercup
