Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 33161 | Sex: | Ewe |
| Name/Tag: | PRIMROSE PATH Febony 2009 RR | Conception Type: | Natural Birth |
| Date of Birth: | Feb 20, 2022 | Birth Type: | Triplet |
| Sire: | o31062 SSFF 59 Primrose Path Demetrius | Color: | BLACK |
| Dam: | o31037 PRIMROSE PATH 1914 Dianthus | Pattern: | Solid |
| Sire's Owner at Mating: | TERRISA TURNER | Spotting: | |
| Dam's Owner at Mating: | TERRISA TURNER | Dam Age at Birth: | 23 months |
| Breeder (Dam's Owner at Birth): | TERRISA TURNER | Date Registered: | Jun 1, 2022 |
| Current Owner: | TERRISA TURNER | Last Revised: | Jun 2, 2022 |
Pedigree of 33161 PRIMROSE PATH Febony 2009 RR
