Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 33168 | Sex: | Ewe |
| Name/Tag: | PRIMROSE PATH 2029 RR | Conception Type: | Natural Birth |
| Date of Birth: | Apr 6, 2022 | Birth Type: | Triplet |
| Sire: | o31650 LH PINE HILL 4711-0040 RR | Color: | BLACK |
| Dam: | o31956 PRIMROSE PATH 2007 TW BL BGR QR Elle | Pattern: | Badgerface |
| Sire's Owner at Mating: | TERRISA TURNER | Spotting: | |
| Dam's Owner at Mating: | TERRISA TURNER | Dam Age at Birth: | 12 months |
| Breeder (Dam's Owner at Birth): | TERRISA TURNER | Date Registered: | Jun 1, 2022 |
| Current Owner: | AMANDA BEVARD | Last Revised: | Jun 2, 2022 |
Pedigree of 33168 PRIMROSE PATH 2029 RR
