Sheep Details
Sheep Details | |||
---|---|---|---|
Reg #: | 33445 | Sex: | Ram |
Name/Tag: | WOODSONG WS84 Arthur | Conception Type: | Natural Birth |
Date of Birth: | Jan 12, 2022 | Birth Type: | Triplet |
Sire: | o30347 Dancing Moon 0126 Bluff | Color: | BLACK |
Dam: | o30324 WOODSONG NC1010469-035 Bliss | Pattern: | |
Sire's Owner at Mating: | JOHN & KRISTEN MCCANN | Spotting: | |
Dam's Owner at Mating: | JOHN & KRISTEN MCCANN | Dam Age at Birth: | 35 months |
Breeder (Dam's Owner at Birth): | JOHN & KRISTEN MCCANN | Date Registered: | Jul 29, 2022 |
Current Owner: | ANDREA KALNBACH | Last Revised: | Jun 7, 2025 |
Pedigree of 33445 WOODSONG WS84 Arthur