Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 35397 | Sex: | Ewe |
| Name/Tag: | Bramble Berry NY11948400005 Mint | Conception Type: | Natural Birth |
| Date of Birth: | May 2, 2024 | Birth Type: | Triplet |
| Sire: | o33782 VTX0476-0027 Sparrow | Color: | WHITE |
| Dam: | o34663 SawyerCreek 1073 Clover | Pattern: | Solid |
| Sire's Owner at Mating: | Nathan Foster | Spotting: | |
| Dam's Owner at Mating: | Nathan Foster | Dam Age at Birth: | 72 months |
| Breeder (Dam's Owner at Birth): | Nathan Foster | Date Registered: | Sep 24, 2024 |
| Current Owner: | RHONDA & MATT SHAUL | Last Revised: | Sep 24, 2024 |
Pedigree of 35397 Bramble Berry NY11948400005 Mint
