Sheep Details
| Sheep Details | |||
|---|---|---|---|
| Reg #: | 35824 | Sex: | Ewe |
| Name/Tag: | BEST BET 2520 | Conception Type: | Natural Birth |
| Date of Birth: | Mar 1, 2025 | Birth Type: | Twins |
| Sire: | o34004 BDG VT 22-181 Bromley | Color: | WHITE |
| Dam: | o34833 BEST BET 2410 | Pattern: | Solid |
| Sire's Owner at Mating: | DAWN SLATER c/o WENDY ENGLISH | Spotting: | |
| Dam's Owner at Mating: | JAMISON SLATER c/o WENDY ENGLISH | Dam Age at Birth: | 13 months |
| Breeder (Dam's Owner at Birth): | JAMISON SLATER c/o WENDY ENGLISH | Date Registered: | Jun 7, 2025 |
| Current Owner: | JAMISON SLATER c/o WENDY ENGLISH | Last Revised: | Jun 7, 2025 |
Pedigree of 35824 BEST BET 2520
