Sheep Search
Records 1 - 20 of 115 records matching your criteria:
Sheep Bred by DENNY HAUGH
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23577 | HAUGH 729 | Ewe | Feb 23, 2007 | 4 | WHITE | 49 | o22634 | HOUSE MOUNTAIN 777 | o21846 | HAUGH 314 | DENNY HAUGH | DENNY HAUGH | Jun 11, 2007 | ||
| 23579 | HAUGH 731 | Ram | Feb 23, 2007 | 4 | WHITE | 49 | o22634 | HOUSE MOUNTAIN 777 | o21846 | HAUGH 314 | DENNY HAUGH | DENNY HAUGH | Jun 11, 2007 | ||
| 23578 | HAUGH 730 | Ram | Feb 23, 2007 | 4 | WHITE | 49 | o22634 | HOUSE MOUNTAIN 777 | o21846 | HAUGH 314 | DENNY HAUGH | DENNY HAUGH | Jun 11, 2007 | ||
| 23111 | HAUGH 642 | Ewe | Mar 14, 2006 | 6 | WHITE | 42 | o22634 | HOUSE MOUNTAIN 777 | o21745 | HAUGH 2F2 | DENNY HAUGH | DENNY HAUGH | May 17, 2006 | ||
| 23112 | HAUGH 641 | Ram | Mar 14, 2006 | 4 | WHITE | 24 | o22634 | HOUSE MOUNTAIN 777 | o22225 | HAUGH 436 | DENNY HAUGH | DENNY HAUGH | May 17, 2006 | ||
| 23108 | HAUGH 638 | Ewe | Mar 14, 2006 | 4 | WHITE | 24 | o22634 | HOUSE MOUNTAIN 777 | o22225 | HAUGH 436 | DENNY HAUGH | DEBORAH OLSCHEFSKI | May 17, 2006 | ||
| o23109 | HAUGH 639 | Ewe | Mar 14, 2006 | 4 | WHITE | 24 | o22634 | HOUSE MOUNTAIN 777 | o22225 | HAUGH 436 | DENNY HAUGH | DEBORAH OLSCHEFSKI | May 17, 2006 | ||
| o23110 | HAUGH 640 | Ewe | Mar 14, 2006 | 4 | WHITE | 24 | o22634 | HOUSE MOUNTAIN 777 | o22225 | HAUGH 436 | DENNY HAUGH | DEBORAH OLSCHEFSKI | May 17, 2006 | ||
| 23107 | HAUGH 637 | Ewe | Mar 12, 2006 | 4 | WHITE | 38 | o22634 | HOUSE MOUNTAIN 777 | o21846 | HAUGH 314 | DENNY HAUGH | DENNY HAUGH | May 17, 2006 | ||
| 23106 | HAUGH 636 | Ewe | Mar 12, 2006 | 4 | WHITE | 38 | o22634 | HOUSE MOUNTAIN 777 | o21846 | HAUGH 314 | DENNY HAUGH | DENNY HAUGH | May 17, 2006 | ||
| 22598 | HAUGH 540 | Ewe | Feb 18, 2005 | 2 | WHITE | 25 | o20959 | HOUSE MOUNTAIN 549 | o21845 | HAUGH 313 | DENNY HAUGH | LISA WESTRA | Apr 26, 2005 | ||
| 22596 | HAUGH 537 | Ewe | Feb 17, 2005 | 5 | WHITE | 29 | o20959 | HOUSE MOUNTAIN 549 | o21745 | HAUGH 2F2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22597 | HAUGH 538 | Ewe | Feb 17, 2005 | 5 | WHITE | 29 | o20959 | HOUSE MOUNTAIN 549 | o21745 | HAUGH 2F2 | DENNY HAUGH | Claire Howard | Apr 26, 2005 | ||
| 22595 | HAUGH 536 | Ewe | Feb 17, 2005 | 5 | WHITE | 29 | o20959 | HOUSE MOUNTAIN 549 | o21745 | HAUGH 2F2 | DENNY HAUGH | Claire Howard | Apr 26, 2005 | ||
| 22603 | HAUGH 539 | Ram | Feb 17, 2005 | 5 | WHITE | 29 | o20959 | HOUSE MOUNTAIN 549 | o21745 | HAUGH 2F2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22601 | HAUGH 543 | Ram | Feb 5, 2005 | 4 | WHITE | 48 | o20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22602 | HAUGH 544 | Ram | Feb 5, 2005 | 4 | WHITE | 48 | o20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22593 | HAUGH 534 | Ewe | Feb 5, 2005 | 4 | WHITE | 48 | o20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22594 | HAUGH 535 | Ewe | Feb 5, 2005 | 4 | WHITE | 48 | o20959 | HOUSE MOUNTAIN 549 | o21019 | HAUGH 1-2 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 | ||
| 22599 | HAUGH 541 | Ram | Feb 3, 2005 | 3 | WHITE | 61 | o20959 | HOUSE MOUNTAIN 549 | o20648 | HAUGH 0-16 | DENNY HAUGH | DENNY HAUGH | Apr 26, 2005 |
