Sheep Search

Records 1 - 20 of 118 records matching your criteria:
Sheep Bred by MARY TUCKER

Page 1 of 6Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
28323LHF NY103 1651EweMay 7, 20163WHITE26o27800LHF NY103 1596 RRo27467LHF NY103 1534QR FrostMARY TUCKERMARY TUCKERJun 7, 2016
28612LHF NY103 1646 QR KiaraEweMay 6, 20164WHITE50o27800LHF NY103 1596 RRo26730LHF 1332 Tinker BelleMARY TUCKERMARY TUCKERDec 2, 2016
o28611LHF NY103 1650 QR NodEweMay 6, 20164WHITE50o27800LHF NY103 1596 RRo26730LHF 1332 Tinker BelleMARY TUCKERTISH TORENDec 2, 2016
28480LHF NY103-1643 QR ArmoEweMay 4, 20162WHITE23o27800LHF NY103 1596 RRo27469LHF NY103 1556QR ToriMARY TUCKERMARY TUCKERAug 10, 2016
28479LHF NY103-1642 QR AamuEweMay 4, 20162WHITE23o27800LHF NY103 1596 RRo27469LHF NY103 1556QR ToriMARY TUCKERMARY TUCKERAug 10, 2016
28610LHF NY103 1641 QQ PrimroseEweMay 3, 20161GREYBadgerface32o27200LHF NY103 1356 USVAo26832LHF NY103 1495 SageMARY TUCKERREBECCA PARSHALLDec 2, 2016
29244LHF NY103 1638 IreneEweApr 20, 20163WHITE73o27800LHF NY103 1596 RRo26728LHF 1340 Spider GirlMARY TUCKERMARY TUCKERNov 30, 2017
27968LHF NY103 1574RamAug 2, 20154BLACKHST53o27462LHF NY103 1508QR Maximuso26727LHF 1306 ChayaMARY TUCKERLISA SHUMACKJan 19, 2016
28126LHF NY103 1616 SaritEweAug 2, 20154WHITE52o27462LHF NY103 1508QR Maximuso26728LHF 1340 Spider GirlMARY TUCKERMARY TUCKERApr 19, 2016
28125LHF NY103 1597 ChavaEweAug 2, 20154WHITE52o27462LHF NY103 1508QR Maximuso26727LHF 1306 ChayaMARY TUCKERMARY TUCKERApr 19, 2016
28322LHF NY103 1617EweAug 2, 20154BLACKHST53o27462LHF NY103 1508QR Maximuso26728LHF 1340 Spider GirlMARY TUCKERELENORE EIMERSJun 7, 2016
28321LHF NY103 1614EweAug 2, 20154BLACKHST53o27462LHF NY103 1508QR Maximuso26727LHF 1306 ChayaMARY TUCKERELENORE EIMERSJun 7, 2016
27578LHF NY103 1598EweMar 5, 20153WHITE16o27462LHF NY103 1508QR Maximuso26833LHF NY103 1496 SteviaMARY TUCKERHAROLD & DONNA ANDREWSMay 29, 2015
28146LHF NY103 1600 SweetEweMar 5, 20153WHITE16o27462LHF NY103 1508QR Maximuso26833LHF NY103 1496 SteviaMARY TUCKERMARY TUCKERMay 3, 2016
o27800LHF NY103 1596 RRRamMar 1, 20153WHITE16o27462LHF NY103 1508QR Maximuso26832LHF NY103 1495 SageMARY TUCKERDOUG WATSONSep 15, 2015
28147LHF NY103 1593 QR RamseyRamMar 1, 20153WHITE36o27462LHF NY103 1508QR Maximuso26730LHF 1332 Tinker BelleMARY TUCKERANGI MOOREMay 3, 2016
27967LHF NY103 1583 Hyperion QRRamFeb 28, 20153WHITE30o27462LHF NY103 1508QR Maximuso26721LHF NY103 1470 PetaMARY TUCKERRONALD BROWNJan 19, 2016
27873LHF NY103 1586 PirjoEweFeb 28, 20153BLACKPiebald34o27462LHF NY103 1508QR Maximuso26732LHF 1389 MissyMARY TUCKERTISH TORENOct 9, 2015
28124LHF NY103 1588 QR TalyaEweFeb 28, 20153WHITE34o27462LHF NY103 1508QR Maximuso26732LHF 1389 MissyMARY TUCKERMARY TUCKERApr 19, 2016
28123LHF NY103 1584 QR ShiriEweFeb 28, 20153WHITE23o27462LHF NY103 1508QR Maximuso26721LHF NY103 1470 PetaMARY TUCKERMARY TUCKERApr 19, 2016
Page 1 of 6Next Page