Sheep Search

Records 1 - 20 of 22 records matching your criteria:
Sheep Bred by JOAN FLINT

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
28851SI02 MEX0384 0018 Miranda's TempestEweApr 17, 20171BLACK12o28405PAGE MFP 16-23 Picassoo28400PAGE MFP 16-20 StarlinJOAN FLINTJOAN FLINTMay 12, 2017
o28850SI02 MEX0384 0017 The MadonnaEweMar 16, 20171BLACKPiebald12o28405PAGE MFP 16-23 Picassoo28227ME SCF 077 Mona LisaJOAN FLINTJOAN FLINTMay 12, 2017
30229XSI02 0058 Whoopie PieEweMar 11, 20192BLACKHST32o28405PAGE MFP 16-23 Picassoo28471XSI02 0005 Flaming JuneJOAN FLINTBRENDA SENIONSMar 15, 2019
29756XSI02 0051 KingRamMar 29, 20161BLACKPiebald48o28405PAGE MFP 16-23 Picassoo29752XNason Brook 0089 CoralJOAN FLINTJOAN FLINTJul 30, 2018
29754XSI02 0048 MistyEweApr 1, 20182BROWN36o29108STILLMEADOW 1039 Rocketo29750XSI02 0022 MadelineJOAN FLINTJOAN FLINTJul 30, 2018
29753XSI02 0047 MissyEweApr 1, 20182BROWN36o29108STILLMEADOW 1039 Rocketo29750XSI02 0022 MadelineJOAN FLINTJOAN FLINTJul 30, 2018
29755XSI02 0043 ZoeyEweMar 23, 20182BLACKPiebald71o29108STILLMEADOW 1039 Rocketo29751XFine Fettle 0069 ZeldaJOAN FLINTJOAN FLINTJul 30, 2018
29743SI02 0038 BrieEweMar 22, 20181BLACKHST12o29108STILLMEADOW 1039 Rocketo28850SI02 MEX0384 0017 The MadonnaJOAN FLINTJOAN FLINTJul 26, 2018
29725SI02 0034 MochaRamMar 5, 20181BROWNHST23o29108STILLMEADOW 1039 Rocketo28400PAGE MFP 16-20 StarlinJOAN FLINTJOAN FLINTJul 18, 2018
29744SI02 0032 Star DancerEweMar 6, 20182BLACKHST23o29108STILLMEADOW 1039 Rocketo28228ME SCF 070 Water LilyJOAN FLINTJOAN FLINTJul 26, 2018
29449XSI02 0031 WyethRamMar 7, 20181GREYPiebald35o29108STILLMEADOW 1039 Rocketo29448XSI02 0007 PollyJOAN FLINTJOAN FLINTMar 19, 2018
29422XSI02 0029 IrisEweMar 1, 20181BLACKHST19o29108STILLMEADOW 1039 Rocketo28598XSI02 0009 Starry NightJOAN FLINTJOAN FLINTMar 5, 2018
29427SI02 0028 GodivaEweFeb 20, 20182BROWNHST22o29108STILLMEADOW 1039 Rocketo28189WMF 01 PhoebeJOAN FLINTJOAN FLINTMar 9, 2018
29426SI02 0027 Van GoghRamFeb 20, 20182FAWNPiebald22o29108STILLMEADOW 1039 Rocketo28189WMF 01 PhoebeJOAN FLINTJOAN FLINTMar 9, 2018
29420XSI02 0026 FranciscoRamFeb 16, 20182GREYPiebald19o28405PAGE MFP 16-23 Picassoo28471XSI02 0005 Flaming JuneJOAN FLINTJOAN FLINTFeb 22, 2018
29421SI02 0025 PietaEweSep 23, 20171WHITE41o28405PAGE MFP 16-23 Picassoo27086Ironwood Hill IWH 14-03 CharlotteJOAN FLINTJOAN FLINTMar 5, 2018
29043SI02 0024 MichelangeloRamJun 7, 20173BLACK37o28405PAGE MFP 16-23 Picassoo27087Ironwood Hill IWH 14-09 EveJOAN FLINTJOAN FLINTAug 2, 2017
29042SI02 0023 DaVinciRamJun 7, 20173GREYPiebald37o28405PAGE MFP 16-23 Picassoo27087Ironwood Hill IWH 14-09 EveJOAN FLINTJOAN FLINTAug 2, 2017
o28598XSI02 0009 Starry NightEweJul 15, 20161BLACKHST14o28470XSI02 0001 Ramseso27672TAILWINDS 15-02 AdeleJOAN FLINTJOAN FLINTNov 14, 2016
28472XSI02 0008 OpheliaEweJun 29, 20163WHITE50o28470XSI02 0001 Ramseso27086Ironwood Hill IWH 14-03 CharlotteJOAN FLINTJOAN FLINTAug 8, 2016
Page 1 of 2Next Page