Sheep Search
Records 1 - 20 of 182 records matching your criteria:
Sheep Bred by CAROL WINCHELL
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o19498 | WINCHELL 197B | Ram | Jan 26, 1997 | 2 | BLACK | 35 | o18051 | ROCK HOUSE FARM 5 | o18285 | WITT 44 | CAROL WINCHELL | PATRICIA AND DAVE FRITZ | |||
| 21084 | STOE CREEK 2001 DARLA | Ewe | Mar 4, 2001 | 2 | BLACK | 96 | o19202 | SHENANDOAH 3096 VALENTINO | o17934 | WITT 3306B | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| 20618 | STOE CREEK 239 DARLA | Ewe | Feb 22, 2000 | 6 | WHITE | 83 | o19563 | NEIMAN 97-2 | o17934 | WITT 3306B | CAROL WINCHELL | BRUCE GANGAWEN | Apr 18, 2000 | ||
| o21077 | STOE CREEK NJ17-107 TORI | Ewe | Oct 5, 2000 | 2 | WHITE | 44 | o20436 | GH 78 | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| 21866 | STOE CREEK NJ17-3105 | Ram | Mar 5, 2003 | 5 | WHITE | 72 | o21567 | STOE CREEK NJ17-1020 RED ADVENTURE | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Apr 1, 2003 | ||
| 20209 | STOE CREEK 70 OPAL | Ewe | Jan 26, 1999 | 1 | WHITE | 22 | o19563 | NEIMAN 97-2 | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | RACHEL SCHUSTER | Jun 9, 1999 | ||
| o21851 | STOE CREEK NJ17-3104 | Ewe | Mar 5, 2003 | 5 | BLACK | 70 | o21567 | STOE CREEK NJ17-1020 RED ADVENTURE | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Mar 31, 2003 | ||
| o21076 | STOE CREEK NJ17-75 TONI | Ewe | Oct 5, 2000 | 2 | WHITE | 44 | o20436 | GH 78 | o19502 | WINCHELL 0497G TAMMI | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| 20430 | STOE CREEK 231 | Ewe | Aug 28, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | KIM YURCICH | Dec 8, 1999 | ||
| o20429 | STOE CREEK 233 ROCKETS | Ewe | Aug 28, 1999 | 3 | WHITE | 31 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Dec 8, 1999 | ||
| 20431 | STOE CREEK 232 | Ewe | Aug 28, 1999 | 3 | BLACK | 31 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | KIM YURCICH | Dec 8, 1999 | ||
| 20640 | STOE CREEK 39 HARLI | Ram | Mar 10, 2000 | 3 | Piebald | 38 | o19563 | NEIMAN 97-2 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | SHELLY DELTUVA | May 11, 2000 | ||
| o21078 | STOE CREEK NJ17-78 | Ewe | Oct 13, 2000 | 2 | WHITE | 45 | o20436 | GH 78 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| o21079 | STOE CREEK NJ17-79 | Ewe | Oct 13, 2000 | 2 | WHITE | 45 | o20436 | GH 78 | o19500 | WINCHELL 0197G CORY | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| 20629 | STOE CREEK 269 AMANDA | Ewe | Mar 6, 2000 | 3 | WHITE | 41 | o19563 | NEIMAN 97-2 | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | ELIZABETH RUSSELL | Apr 18, 2000 | ||
| 21849 | STOE CREEK NJ17-3102 | Ewe | Mar 5, 2003 | 3 | WHITE | 75 | o21567 | STOE CREEK NJ17-1020 RED ADVENTURE | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | STEVE WAGONER | Mar 31, 2003 | ||
| 21577 | STOE CREEK NJ17-2057 STORM | Ram | Feb 28, 2002 | 3 | GREY | 66 | o21567 | STOE CREEK NJ17-1020 RED ADVENTURE | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Jul 25, 2002 | ||
| 21090 | STOE CREEK P1050-A | Ewe | Mar 29, 2001 | 4 | WHITE | 54 | o21062 | STOE CREEK B262 HOT STUFF | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 | ||
| 21865 | STOE CREEK NJ17-3103 | Ram | Mar 5, 2003 | 3 | WHITE | 64 | o21567 | STOE CREEK NJ17-1020 RED ADVENTURE | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Apr 1, 2003 | ||
| o21089 | STOE CREEK P1049-A(NJ17-1155) | Ewe | Mar 29, 2001 | 4 | WHITE | 54 | o21062 | STOE CREEK B262 HOT STUFF | o19499F | WINCHELL 0196G APPLE | CAROL WINCHELL | CAROL WINCHELL | Jun 27, 2001 |
